BRIDGE LOAN SIZE: | $5,000,000 to $30,000,000. Larger loans available with customized pricing |
PROPERTY TYPE: | Multifamily, Office, Retail, Warehouse. Other assets considered depending on strength of exit strategy |
LOCATION: | Mainland USA |
LOAN TO VALUE: | Up to 80% for income producing properties with minimum 1:1.1x DSC with Higher LTV by exception. Up to 75% LTV for ‘value add’ properties |
SPONSOR: | Sponsor must have strong resume in asset management or property management |
INTEREST RATES: | 7.99%-11.99% |
TERMS: | Interest-only for 1, 2 or 3 year terms. 6 months interest guarantee. Typically non-recourse with standard carve-outs |
LENDER POINTS: | 2.0% origination at closing. 1% exit fee at payoff |
LENDER COSTS: | Application deposit of between $10,000 and $50,000 |
TIME FRAME: | Typically 30 days to close from time of receipt of application deposit & signed term sheet subject to borrower providing all requested documentation in a timely manner, title and legal |
Bridge Loan Submission Requirements:
∙ Written description of subject property & bridge loan request
∙ Digital color photographs
∙ Current financial statement for each principal/guarantor
∙ Property management/development CV for each principal/guarantor
∙ Purchase contract (if applicable, not required for initial quote)
∙ Three-year historical property income and expense statements
∙ Current rent roll